<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh the Toil</title>
	<atom:link href="http://cuothe.pundit.ca/2004/12/09/oh-the-toil/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuothe.pundit.ca/2004/12/09/oh-the-toil/</link>
	<description>Adam Cuothe&#039;s column cut&#039;s through IT industry analysis and PR</description>
	<lastBuildDate>Sat, 28 Jul 2007 00:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: dlantier</title>
		<link>http://cuothe.pundit.ca/2004/12/09/oh-the-toil/#comment-5</link>
		<dc:creator>dlantier</dc:creator>
		<pubDate>Tue, 09 Aug 2005 04:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuothe.com/index.php/2004/12/09/oh-the-toil/#comment-5</guid>
		<description>Mike, that sounds like a good way of approaching the problem but how do you assess the meaning of the data? BI applications will be useful toward certain situations, what is on the market though that can keep an ongoing and real time assessment of a company&#039;s ERP usage? Suppose you implement something to do this, you&#039;ve still got to tie all of that data into a constantly updating information system modeled on what all the vendors can do for you. Perhaps this is a good opportunity for some bright analyst firm.</description>
		<content:encoded><![CDATA[<p>Mike, that sounds like a good way of approaching the problem but how do you assess the meaning of the data? BI applications will be useful toward certain situations, what is on the market though that can keep an ongoing and real time assessment of a company&#8217;s ERP usage? Suppose you implement something to do this, you&#8217;ve still got to tie all of that data into a constantly updating information system modeled on what all the vendors can do for you. Perhaps this is a good opportunity for some bright analyst firm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://cuothe.pundit.ca/2004/12/09/oh-the-toil/#comment-4</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 09 Aug 2005 04:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuothe.com/index.php/2004/12/09/oh-the-toil/#comment-4</guid>
		<description>Capturing user requirements/etc annually sounds like a lot of work. Maybe the solution is to collect user requirements and feedback in real-time, through the year. If your ERP applications are properly factored and dynamic, data collection can be a continuous, optimizing process.

Mike Peteg</description>
		<content:encoded><![CDATA[<p>Capturing user requirements/etc annually sounds like a lot of work. Maybe the solution is to collect user requirements and feedback in real-time, through the year. If your ERP applications are properly factored and dynamic, data collection can be a continuous, optimizing process.</p>
<p>Mike Peteg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
